The IPS screen is a technology based on TFT, and its TFT display too.
1. It uses horizontal conversion technology to make the LCD screen more responsive and stable.
2. IPS LCD has a large view angle.
3. No matter which angle, you can enjoy the ideal picture with vivid, saturated and natural colors.
IPS means In-Plane Switching, it is a liquid crystal panel technology launched in 2001, it also called "Super TFT". IPS LCD display is featured for fast response, large view angle, true colors, environmental, touch without water marks, light weight and so on.
Size(inch) | Resolution | Model No. | Outline Dimension(mm) | Active Area(mm) | View Angle | Interface | Luminance(nits) | Touch Screen | OP(℃) |
0.96 | 80*160 | Z10003 | 13.5*27.95*1.55 | 10.8*21.696 | IPS | 4-SPI | 300 | Support | -20℃~70℃ |
1.28 | 240*240 | Z13006 | 35.6* 38.1*1.56 | 32.4*32.4 | IPS | MCU-8 | 350 | Support | -20℃~70℃ |
1.3 | 240*240 | Z13001-P24 | 26.17*29.22*1.53 | 23.40*23.40 | IPS | MCU-8 | 500 | Support | -20℃~70℃ |
1.3 | 240*240 | Z13001 | 26.17*29.22*1.53 | 23.40*23.40 | IPS | 4-SPI | 500 | Support | -20℃~70℃ |
1.3 | 240*240 | Z13002 | 26.17*29.22*1.53 | 23.40*23.40 | IPS | 4-SPI | 500 | Support | -20℃~70℃ |
1.3 | 240*240 | Z13004 | 26.17*29.22*1.5 | 23.40*23.40 | IPS | SPI | 450 | Support | -20℃~70℃ |
1.3 | 360*360 | Z13005 | 35.24 *37.67 *2.15 | 32.94*32.94 | IPS | SPI | 700 | Support | -20℃~70℃ |
1.46 | 360*360 | Z14601 | 39.3*40.96*1.6 | 32.94*32.94 | IPS | SPI | 300 | Support | -20℃~70℃ |
1.47 | 172*320 | Z147001 | 19.65*36.76*1.56 | 17.65*32.83 | IPS | SPI | 350 | Support | -20℃~70℃ |
1.54 | 240*240 | Z15002 | 31.52*33.72*1.94 | 27.72*27.72 | IPS | MCU-8/ 16 | 350 | Support | -20℃~70℃ |
1.5 | 320*320 | Z15004 | 31.52*33.72*1.9 (T) | 27.744*27.744 | IPS | MIPI | 600 | Support | -20℃~70℃ |
1.47 | 170*320 | Z15007 | 19.65*36.76*1.6 | 17.65*32.83 | IPS | SPI | 600 | Support | -20℃~70℃ |
1.54 | 240*240 | Z154001 | 31.50*35.0*1.91 | 27.72*27.72 | IPS | 8 -MCU/4-SPI | 300 | Support | -20℃~70℃ |
1.6 | 400*400 | Z16003 | 42.9*45.89*1.60 | 39.84*39.84 | IPS | SPI | 350 | Support | -20℃~70℃ |
1.69 | 240*280 | Z169001 | 30.07*37.43*1.6 | 27.97*32.63 | IPS | SPI | 450 | Support | -20℃~70℃ |
1.69 | 240*280 | Z17002 | 30.07*37.43*1.9 | 27.97*32.63 | IPS | SPI | 600 | Support | -20℃~70℃ |
1.77 | 128*160 | Z18001 | 34.00*45.80*2.45 | 28.03*35.04 | IPS | MCU-8 | Support | -20℃~70℃ | |
2.0 | 240*320 | Z20001 | 37.68*51.32*2.30 | 30.60*40.80 | IPS | MCU-8/4-SPI | Support | -20℃~70℃ | |
2.0 | 170*320 | Z20005 | 25.10*49.47*1.90 | 22.695*42.72 | IPS | MCU | 600 | Support | -20℃~70℃ |
2. 1 | 480*480 | Z21001 | 56.18*59.71*2.3 | 53.28*53.28 | IPS | SPI+RGB | 350 | Support | -20℃~70℃ |
2. 1 | 480*480 | Z21002 | 56.18*59.71*2.26 | 53.28*53.28 | IPS | MIPI | 380 | Support | -20℃~70℃ |
2.4 | 240*320 | Z24006 | 40.52*57.00*2.15 | 36.72*48.76 | IPS | MCU | Support | -20℃~70℃ | |
2.4 | 240*320 | Z24008 | 40.52*57.00*2.15 | 36.72*48.76 | IPS | MIPI | Support | -20℃~70℃ | |
2.7 | 960*240 | Z27001 | 67.5*39.1*2.43 | 55.8*33.06 | TN | SPI | 300 | Support | -20℃~70℃ |
2.73 | 320*320 | Z27002 | 53.54*58.74*2.54 | 48.96*48.96 | IPS | MIPI | Support | -20℃~70℃ | |
2.8 | 240*320 | Z28001 | 47.40*65.95*2.25 | 43.20*57.60 | IPS | MCU | Support | -20℃~70℃ | |
2.8 | 240*320 | Z28005 | 50*69.20*2.30 | 43.20*57.60 | IPS | MCU/SPI | 700 | Support | -20℃~70℃ |
2.8 | 480*480 | Z28007 | 73.03*76.48*2.30 | 70.128*70.128 | IPS | SPI+RGB | 300 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30010 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | SPI+RGB | 400 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30032 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | MIPI/SPI+RGB | 500 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30043 | 40.64*74.68*1.74 | 37.44*66.61 | IPS | MIPI | 350 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30052 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | SPI+RGB | 400 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30054 | 40.64*74.68*2.34 | 37.44*66.61 | IPS | MIPI | 550 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30056 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | MIPI | Support | -20℃~70℃ | |
3.0 | 480*854 | Z30060 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | MIPI | 400 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30074 | 40.64*74.68*1.74 | 37.44*66.61 | IPS | MIPI | 480 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30078 | 42.70*74.70*2.45 | 37.44*66.61 | IPS | SPI+RGB | 500 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30079 | 42.70*74.70*2.50 | 37.44*66.61 | IPS | MIPI | 380 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30082 | 40.64*74.68*1.74 | 37.44*66.61 | IPS | MIPI | 500 | Support | -20℃~70℃ |
3.0 | 480*854 | Z30083 | 40.64*74.68*2.34 | 37.44*66.61 | IPS | MIPI | 500 | Support | -20℃~70℃ |
3.4 | 480*480 | Z34001 | 65.72*69.64*2.45 | 60.48*60.48 | IPS | SPI+RGB/MIPI | 500 | Support | -20℃~70℃ |
3.4 | 800*800 | Z34005 | 94.90*96.95*1.16 | 87.60*87.60 | IPS | SPI+RGB | 600 | Support | -20℃~70℃ |
3.5 | 320*240 | Z35008 | 76.78*63.74*3.20 | 70.08*52.56 | IPS | RGB | Support | -20℃~70℃ | |
3.5 | 320*480 | Z35013 | 53.76*82.39*2.23 | 48.96*73.44 | IPS | MIPI | 330 | Support | -20℃~70℃ |
3.5 | 320*480 | Z35013-P12 | 53.76*82.39*2.4 | 48.96*73.44 | IPS | SPI | 330 | Support | -20℃~70℃ |
3.5 | 640*480 | Z35101 | 76.84*63.84*3.27 | 70.08*52.56 | IPS | RGB | 450 | Support | -20℃~70℃ |
3.5 | 320*480 | Z35018 | 53.76*82.39*2.23 | 48.96*73.44 | IPS | SPI | 300 | Support | -30℃~85℃ |
3.5 | 480*800 | Z35030-P25 | 50.1*85.8 *2.1 | 45.36*75.6 | IPS | MIPI | 300 | Support | -20℃~70℃ |
3.5 | 480*800 | Z35030-P40 | 50.1*85.8*2.1 | 45.36*75.6 | IPS | SPI+RGB | 300 | Support | -20℃~70℃ |
3.71 | 240*960 | Z37001 | 25.3*98.89*1.65 | 22.86*91.44 | IPS | SPI+RGB | 300 | Support | -20℃~70℃ |
3.97 | 480*800 | Z40032 | 55.44*96.15*1.71 | 51.84*86.40 | IPS | SPI+RGB | Support | -20℃~70℃ | |
3.97 | 480*800 | Z40035 | 55.44*96.15*1.71 | 51.84*86.40 | IPS | MIPI | Support | -20℃~70℃ | |
3.95 | 720*720 | Z40050 | 74.83*78.98*2.14 | 71.93*71.93 | IPS | MIPI | Support | -20℃~70℃ | |
3.97 | 480*800 | Z40045 | 55.44*96.15*1.71 | 51.84*86.40 | IPS | MIPI | 320 | Support | -20℃~70℃ |
3.97 | 480*800 | Z40046 | 57.14*96.85*2.15 | 51.84*86.40 | IPS | MIPI | 400 | Support | -20℃~70℃ |
3.95 | 480*480 | Z40048 | 74.83*78.68*2.15 | 71.856*70.176 | IPS | MIPI/SPI+RGB | Support | -20℃~70℃ | |
4.0 | 720*720 | Z40054 | 105.60*109.87*2.22 | 101.52*101.52 | IPS | MIPI | 500 | Support | -20℃~70℃ |
3.98 | 320*480 | Z40059 | 60.88*94.57*2.32 | 55.68*83.82 | IPS | SPI | 250 | Support | -20℃~70℃ |
4.3 | 480*272 | Z43014 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 500 | Support | -20℃~70℃ |
4.3 | 480*272 | Z43016 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 500 | Support | -20℃~70℃ |
4.3 | 480*272 | Z43017 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 500 | Support | -20℃~70℃ |
4.3 | 480*272 | Z43018 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 500 | Support | -20℃~70℃ |
4.3 | 480*272 | Z43021 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 500 | Support | -20℃~70℃ |
4.3 | 480*800 | Z43027 | 60.46*103.65*1.86 | 56.16*93.70 | IPS | SPI+RGB/MIPI | 500 | Support | -20℃~70℃ |
4.3 | 480*272 | HXH43029 | 105.46*67.16*2.75 | 95.04*53.86 | IPS | RGB | 600 | Support | -20℃~70℃ |
4.3 | 800*480 | Z43080 | 105.46*67.1*3.0 | 95.04*53.86 | IPS | RGB | 1000 | Support | -20℃~70℃ |
4.5 | 480*854 | Z45058 | 58.69*107.48*2.03 | 55.44*98.64 | IPS | MIPI | Support | -20℃~70℃ | |
4.5 | 480*854 | Z45059 | 58.75*107.4*1.9 | 55.44*98.64 | IPS | MIPI | Support | -20℃~70℃ | |
4.6 | 320*960 | Z46009 | 41.568*118.804*2.5 | 36.768*110.304 | IPS | MIPI | 450 | Support | -20℃~70℃ |
5.0 | 480*854 | Z49399 | 66.40*120.05*2.25 | 61.63*109.65 | IPS | SPI+RGB | 530 | Support | -20℃~70℃ |
5.0 | 480*854 | Z49416 | 66.40*120.05*2.25 | 61.63*109.65 | IPS | MIPI | 600 | Support | -20℃~70℃ |
5.0 | 480*854 | DM49417 | 66.3*120.3*2.03 | 62.06*110.4 | IPS | MIPI | 400 | Support | -20℃~70℃ |
5.0 | 720*1280 | Z49420 | 65.89*119.91*1.65 | 63.72*113.28 | IPS | MIPI | 450 | Support | -20℃~70℃ |
5.0 | 720*1280 | Z49421 | 67.56*122.35*3.28 | 62.60*111.08 | IPS | MIPI | 450 | Support | -20℃~70℃ |
5.0 | 1080*1080 | Z50006 | 136.531*132.2*1.98 | 127.008127.008 | IPS | MIPI | 500 | Support | -20℃~70℃ |
5.0 | 800*480 | Z50070 | 120.7*75.8*3.0 | 108*64.8 | IPS | RGB | 350 | Support | -20℃~70℃ |
5.5 | 720*1280 | Z55290 | 71.00*130.20*1.67 | 68.04*120.96 | IPS | MIPI | 350 | Support | -20℃~70℃ |
5.5 | 720*1280 | Z55292 | 71.00*130.20*1.67 | 68.04*120.96 | IPS | MIPI | 420 | Support | -20℃~70℃ |
5.7 | 320*240 | Z57003 | 127*98.43*8.2 | 115.2*86.4 | IPS | MIPI | 1300 | Support | -20℃~70℃ |
5.7 | 640*480 | Z57011 | 127*98.43*8.2 | 115.2*86.4 | IPS | MIPI | 1300 | Support | -20℃~70℃ |
6.0 | 720*1480 | Z60036 | 70.8*145.5 *2.25 | 66.744*137.196 | IPS | MIPI | 350 | Support | -20℃~70℃ |
6.86 | 480*1280 | Z686006 | 65.82*171.79*2.60 | 60.22*160.59 | IPS | MIPI | 500 | Support | -20℃~70℃ |
6.9 | 720*1440 | Z69001 | 83.75*169.37*2.35 | 78.02*156.04 | IPS | MIPI | 450 | Support | -20℃~70℃ |
6.95 | 600*1024 | CD0695025LCD | 95*163.2*2.6 | 89.28*152.37 | IPS | MIPI | 330 | Support | -20℃~70℃ |
6.95 | 600*1024 | CD0695039 | 95*163.15*2.5 | 89.28*152.37 | IPS | MIPI | 400 | Support | -20℃~70℃ |
7.0 | 600*1024 | Z70001 | 95*163.15*2.5 | 89.28*152.37 | IPS | MIPI | 500 | Support | -20℃~70℃ |
7.0 | 720*1280 | Z70010 | 91.44*165.91 | 86.94*154.56 | IPS | MIPI | Support | -20℃~70℃ | |
7.0 | 1024*600 | Z70017 | 163.7*96.9*2.59 | 154.21*85.92 | IPS | MIPI | 500 | Support | -20℃~70℃ |
7.0 | 600*1024 | Z70027 | 95*163.2*2.6 | 89.28*152.37 | IPS | MIPI | 400 | Support | -20℃~70℃ |
7.0 | 1024*600 | Z70048 | 163.70*96.9*2.6 | 154.21*85.92 | IPS | RGB | Support | -20℃~70℃ | |
7.0 | 1024*600 | Z70049 | 163.70*96.9*2.6 | 154.21*85.92 | IPS | MIPI | Support | -20℃~70℃ | |
7.0 | 1024*600 | Z70069 | 163.7*96.9 *2.59 | 154.21*85.92 | IPS | RGB | 700 | Support | -20℃~70℃ |
7.0 | 1024*600 | Z70070 | 161*107*3.35 | 149.76*93.6 | IPS | MIPI | Support | -20℃~70℃ | |
6.95 | 600*1024 | Z70072 | 94.90*163.10*2.53 | 89.28*152.37 | IPS | MIPI | 350 | Support | -10℃~50℃ |
7.0 | 1024*600 | Z70078 | 163.7*96.9*2.55 | 154.21*85.92 | IPS | MIPI | 500 | Support | -20℃~70℃ |
7.0 | 720*1280 | Z70079 | 90.5*163.8*2.65 | 87.264*155.136 | IPS | MIPI | Support | -10℃~60℃ | |
7.0 | 600*1024 | HL070WSCAV019 | 94.94*163.24*2.51 | 89.28*152.37 | IPS | MIPI | 350 | Support | -20℃~70℃ |
7.0 | 720*1280 | Z70085 | 91.44*165.91 | 86.94*154.56 | IPS | MIPI | 370 | Support | -20℃~70℃ |
7.0 | 800*480 | Z70086 | 165*100*5.7 | 153.840*85.63 | IPS | RGB | 350 | Support | -20°C~70°C |
7.0 | 800*1280 | Z70088 | 99.65*60.85*2.40 | 94.20*150.72 | IPS | MIPI | 1000 | Support | -30°C~85°C |
7.0 | 1200*1920 | Z70102 | 99.81*161.66 *2. 18 | 94.5*151.2 | IPS | MIPI | 1000 | Support | -20℃~70℃ |
7.0 | 1024*600 | Z70103 | 164.86*99.96*3.6 | 154.21*85.92 | IPS | RGB | 1000 | Support | -20℃~70℃ |
7.84 | 400*1280 | Z784001 | 67.14*205.12*4.50 | 59.40*190.08 | IPS | MIPI | Support | -20℃~70℃ | |
8.0 | 800*1280 | Z80008-SPM288 | 114.60*184.10*2.61 | 107.64*172.72 | IPS | MIPI | 380 | Support | -20℃~70℃ |
8.0 | 800*1280 | Z80019 | 114.66*184.16*2.65 | 107.64*172.224 | IPS | MIPI | 580 | Support | -20℃~70℃ |
8.0 | 1200*1920 | Z80035-P39 | 122.44*183.67*2.62 | 107.64*172.22 | IPS | MIPI | 800 | Support | -20℃~70℃ |
8.0 | 1280*800 | Z80036 | 181.85*119.30*2.40 | 172.22*107.64 | IPS | LVDS | 350 | Support | -20℃~70℃ |
8.0 | 1280*720 | Z80051 | 192.80*116.90*6.40 | 176.64*99.36 | IPS | LVDS | 800 | Support | -20℃~70℃ |
8.8 | 480*1920 | Z88001 | 64.10*231.20*4.70 | 54.72*218.88 | IPS | MIPI | 550 | Support | -20℃~70℃ |
8.9 | 800*1280 | PJ8901B01 | 125.48*202.90 *2.6 | 119.28*190.85 | IPS | MIPI | 350 | Support | -20℃~70℃ |
9.0 | 800*1280 | Z90006 | 125.48*202.90*2.60 | 119.28*190.85 | IPS | MIPI | 500 | Support | -20℃~70℃ |
9.0 | 800*1280 | Z90010 | 125.48*202.90*2.60 | 119.28*190.85 | IPS | MIPI | 300 | Support | -20℃~70℃ |
9.0 | 800*1280 | Z90014-SPM308H | 125.48*202.90*2.6 | 119.28*190.85 | IPS | MIPI | 350 | Support | -20℃~70℃ |
9.0 | 800*1280 | Z90018 | 125.48*202.90*2.55 | 119.28*190.84 | IPS | MIPI | 350 | Support | -20℃~70℃ |
9.0 | 800*1280 | Z90019 | 125.5*202.94*2.6 | 119.28*190.84 | IPS | MIPI | 350 | Support | -20℃~70℃ |
9.0 | 1024*600 | Z90080 | 201.7*126.5*5 | 196.906*114.158 | IPS | LVDS | 400 | Support | -20℃~70℃ |
10. 1 | 1200*1920 | Z101017 | 143.10*228.60*2.6 | 135.36*216.58 | IPS | MIPI | 400 | Support | -20℃~70℃ |
10. 1 | 800*1280 | Z101020 | 143.1*228.6*2.6 | 135.36*216.58 | IPS | MIPI | 300 | Support | -20℃~70℃ |
10. 1 | 800*1280 | Z101024 | 143.1*228.6*2.6 | 135.36*216.58 | IPS | MIPI | 350 | Support | -20℃~70℃ |
10. 1 | 800*1280 | Z101027 | 143*228.6*2.63 | 135.36*216.58 | IPS | MIPI | 350 | Support | -20℃~70℃ |
10.36 | 1200*2000 | Z101028 | 140.36*234.63*1.9 | 135.36*225.60 | IPS | MIPI | 300 | Support | -15℃~60℃ |
10. 1 | 1024*600 | Z101060-P50 | 235*143*5.2 | 222.72*125.28 | IPS | RGB | 450 | Support | -20℃~70℃ |
Size(inch) | Resolution | Model No. | Outline Dimension(mm) | Active Area(mm) | View Angle | Interface | Luminance(nits) | Touch Screen | OP(℃) |
10.1 | 1280*800 | Z101042 | 224.02*147.76*2.6 | 216.96*135.60 | IPS | LVDS | 500 | Support | -20℃~70℃ |
10.1 | 1280*800 | Z101044 | 229.46* 149.10*4.82 | 216.96*135.60 | IPS | LVDS | 900 | Support | -20℃~70℃ |
10. 1 | 1920*1200 | Z10100-P45 | 228.5*149*4.55 | 216.81*135.5 | IPS | LVDS | 1000 | Support | -20℃~70℃ |
10.25 | 1920*720 | Z103002 | 265.2*109.2*9.35 | 243.648*91.368 | IPS | LVDS | 600 | Support | -20℃~70℃ |
10.4 | 800*600 | Z104001 | 228.5*175.5 | 211.2x158.4 | TN | RGB | 350 | Support | -20℃~70℃ |
11.6 | 1920*1080 | Z116001 | 263.4 *167.25* 2.6 | 256.32*144. 18 | IPS | LVDS | Support | -20℃~70℃ | |
12.1 | 1920*1080 | Z121001 | 283*185.1*7.15 | 261.120*163.2 | IPS | LVDS | 1500 | Support | -20℃~70℃ |
12.3 | 1920*720 | Z123001 | 299.5*123*5.92 | 292.032*109.512 | IPS | LVDS | 1300 | Support | -20℃~70℃ |
12.3 | 1920*720 | Z123003 | 321.6*138.8*6.15 | 292.032*109.51 2 | IPS | LVDS | 1000 | Support | -20℃~70℃ |
13.3 | 1920*1080 | Z133001 | 305.2 *187.9 *2.6 | 293.76 *165.24 | IPS | EDP | 500 | Support | -20℃~70℃ |
14.0 | 3860*2160 | Z140001 | 315.01*186.14 *2.2 | 309.31*173.99 | IPS | EDP | 500 | Support | -20℃~70℃ |
15.0 | 1024*768 | Z150001 | 326.50* 253.5 *11. 13 | 304. 128*228.096 | TN | LVDS | 500 | Support | -20℃~70℃ |
15.6 | 1920*1080 | Z156003 | 359.5*223.8*3.2 | 344.23*196.54 | IPS | EDP | 220 | Support | -20℃~70℃ |
17.0 | 1280*1024 | Z170001 | 358.5*296.5*10.3 | 337.92*270.34 | TN | LVDS | 250 | Support | -20℃~70℃ |
17.3 | 1920*1080 | Z173001 | 403*240*12.5 | 381.888*214.812 | TN | LVDS | 400 | Support | -20℃~70℃ |
18.5 | 1920*1080 | Z185001 | 430.6*254.6*9.8 | 408.96*230.04 | IPS | LVDS | 1000 | Support | -20℃~70℃ |
21.5 | 1920*1080 | Z215001 | 495.6*292.2*10.7 | 476.064*267.786 | IPS | LVDS | 250 | Support | -20℃~70℃ |
Zhunyi Technology pays attention to the quality and service. Welcome to visit us and join hands for a prosperous future.